Preliminary radar record — NOAA MRMS
June 22, 2026 El Paso County, CO Hailstorm
350 radar cells recorded on June 22, 2026. Peak radar-estimated hail size: 2.15".
On June 22, 2026, NOAA MRMS radar detected radar-estimated hail up to 2.15" in El Paso County, Colorado — 350 radar cells on June 22, 2026. Source: NOAA Multi-Radar/Multi-Sensor (MRMS) MESH, via HailScore. Data current as of August 1, 2026.
El Paso County has 163 NOAA-verified hail days on record since 2015. The largest measured 4".
For scale, the biggest on record: August 5, 2023 — 4" hail (NOAA ground-verified).
Storm map
Each pin marks one MRMS radar cell with radar-estimated hail ≥1″. Larger pins = larger estimated hail.
Source: NOAA Multi-Radar/Multi-Sensor (MRMS) MESH. Coordinates are radar-grid cell centers — preliminary, not ground-verified.
How the storm unfolded
NEXRAD radar tracked hail in El Paso County from 2:50 PM to 3:21 PM MT, peaking at 3" around 3:00 PM across 14 radar scans.
Source: NOAA NEXRAD Level-III hail detection (SWDI nx3hail), 15-minute intervals, Mountain Time. Each bar is the largest radar-reported hail size in that interval.
Was your property in this storm's path?
Enter your El Paso County address to see if hail from June 22, 2026 hit your specific street. Free, no signup, results in seconds.
▶Add roof age + material for a more accurate score (optional)
Free · No signup · No spam · Results in 5 seconds
Cities in El Paso County affected
See the full hail history for each affected area:
Hail size distribution
Cosmetic damage potential
Damages asphalt shingles
Severe roof damage
Total roof replacement
Individual radar cells (preliminary)
Radar-estimated MESH readings from NOAA MRMS. Official NOAA event IDs publish with the verified Storm Events records (typically 2–4 months later).
| Radar snapshot (MT) | Est. hail size | Location | Record |
|---|---|---|---|
| 10:00 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 7:30 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 9:30 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 4:00 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 3:30 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 11:30 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 5:30 PM MDT | 2.15" | 12 miles SE of Colorado Springs38.715, -104.665 | MRMS radar cell |
| 4:00 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 9:30 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 10:00 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 7:30 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 3:30 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 5:30 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 11:30 PM MDT | 2.15" | 11 miles SE of Colorado Springs38.715, -104.685 | MRMS radar cell |
| 10:00 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 9:30 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 4:00 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 7:30 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 3:30 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 11:30 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 5:30 PM MDT | 2.09" | 13 miles SE of Colorado Springs38.705, -104.635 | MRMS radar cell |
| 3:30 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 7:30 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 5:30 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 4:00 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 9:30 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 10:00 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 11:30 PM MDT | 2.07" | 11 miles SE of Colorado Springs38.715, -104.695 | MRMS radar cell |
| 4:00 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 11:30 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 7:30 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 5:30 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 3:30 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 10:00 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 9:30 PM MDT | 2.04" | 12 miles SE of Colorado Springs38.705, -104.665 | MRMS radar cell |
| 5:30 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 11:30 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 7:30 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 9:30 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 10:00 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 4:00 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 3:30 PM MDT | 2" | 11 miles SE of Colorado Springs38.715, -104.675 | MRMS radar cell |
| 4:00 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 5:30 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 3:30 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 10:00 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 9:30 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 11:30 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 7:30 PM MDT | 1.97" | 12 miles SE of Colorado Springs38.715, -104.655 | MRMS radar cell |
| 11:30 PM MDT | 1.89" | 10 miles SE of Colorado Springs38.725, -104.695 | MRMS radar cell |
Showing first 50 of 350 records.
Frequently asked questions
What is the largest hail recorded on June 22, 2026 in El Paso County so far?+
NOAA's MRMS radar network detected radar-estimated hail up to 2.15" in El Paso County, Colorado on June 22, 2026. This is a preliminary, radar-estimated figure (MESH — Maximum Estimated Size of Hail), not a ground-verified measurement. Ground-verified NOAA Storm Events records for this date typically publish 2-4 months later, and this page upgrades to them automatically.
Is this storm record final?+
No — this is a preliminary radar record, current as of August 1, 2026. It is built from NOAA MRMS radar data, which updates continuously (typically within about 2 hours of a storm). The verified NOAA Storm Events Database entry for this date, with ground-truthed observations and official event IDs, usually publishes 2-4 months after the storm. Radar-estimated sizes carry roughly a ±0.25 inch margin versus ground measurements.
Was my property in the storm area?+
The map above shows each radar cell where MRMS estimated hail of 1 inch or larger. Enter your address in the free HailScore lookup for a property-level check of the radar record against your exact coordinates — no signup required.
Can I use this preliminary record for an insurance claim?+
The radar record can help you and your adjuster establish that hail was detected near your property on June 22, 2026 — it is the same NOAA MRMS data source many industry tools use. For the date of loss itself, adjusters typically also reference the ground-verified NOAA Storm Events entry once it publishes. A professional roof inspection remains the standard first step for documenting actual damage.